<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirchner Private Capital Group</title>
	<atom:link href="http://www.kirchnerpcg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirchnerpcg.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Corrine McIsaac</title>
		<link>http://www.kirchnerpcg.com/blog/2012/05/16/corrine-mcisaac/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/05/16/corrine-mcisaac/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:33 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Industry Recognition]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1788</guid>
		<description><![CDATA[&#8220;Having partnered with The Kirchner Group, I appreciate the breadth and depth of their entrepreneurial experience.&#8221; -Corrine McIsaac President, Health Outcomes Worldwide]]></description>
			<content:encoded><![CDATA[<p>&#8220;Having partnered with The Kirchner Group, I appreciate the breadth and depth of their entrepreneurial experience.&#8221;</p>
<blockquote><p>-<em>Corrine McIsaac President, Health Outcomes Worldwide</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/05/16/corrine-mcisaac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denis Taschuk</title>
		<link>http://www.kirchnerpcg.com/blog/2012/05/16/denis-taschuk/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/05/16/denis-taschuk/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:59:37 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Industry Recognition]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1785</guid>
		<description><![CDATA[“Kirchner has proven to be an excellent advisor to me as an entrepreneur and my company.” -Denis Taschuk President &#38; CEO, Radient Technologies Inc.]]></description>
			<content:encoded><![CDATA[<p>“Kirchner has proven to be an excellent advisor to me as an entrepreneur and my company.”</p>
<blockquote><p>-<em>Denis Taschuk President &amp; CEO, Radient Technologies Inc.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/05/16/denis-taschuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim lee</title>
		<link>http://www.kirchnerpcg.com/blog/2012/05/16/tim-lee-2/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/05/16/tim-lee-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:58:45 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Industry Recognition]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1783</guid>
		<description><![CDATA[&#8220;My firm has worked with the Kirchner Group for over a decade and I can confirm nobody knows Entrepreneurs the way they do.&#8221; -Tim Lee Chief Investment Officer, Venture Capital GrowthWorks Capital]]></description>
			<content:encoded><![CDATA[<p>&#8220;My firm has worked with the Kirchner Group for over a decade and I can confirm nobody knows Entrepreneurs the way they do.&#8221;</p>
<blockquote><p>-<em>Tim Lee Chief Investment Officer, Venture Capital GrowthWorks Capital</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/05/16/tim-lee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all about Cash</title>
		<link>http://www.kirchnerpcg.com/blog/2012/05/08/it-is-all-about-cash/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/05/08/it-is-all-about-cash/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:47:23 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Kirchner Blog]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1777</guid>
		<description><![CDATA[Cash flow forecasting: an essential gauge on the entrepreneurial dashboard. Sales pipelines, annual budgets and multi-year P&#38;L forecasts represent the three most commonly used financial used by entrepreneurs and evaluated by investors in early stage companies.  There is no question these are important tools that require regular review and adjustment.  But for early and mid-stage <p>[<a href="http://www.kirchnerpcg.com/blog/2012/05/08/it-is-all-about-cash/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Cash flow forecasting: an essential gauge on the entrepreneurial dashboard.</p>
<p>Sales pipelines, annual budgets and multi-year P&amp;L forecasts represent the three most commonly used financial used by entrepreneurs and evaluated by investors in early stage companies.  There is no question these are important tools that require regular review and adjustment.  But for early and mid-stage businesses they don’t represent the entire picture and are not necessarily the best tools for managing cash – the life blood of any company.</p>
<p>For this reason, all early stage businesses should develop a rolling cash flow forecast.  Companies experiencing rapid growth or an adverse business situations should also ensure they adapt this critical step.  A well designed cash forecasting tool will incorporate the unique cash elements of the company’s business model (i.e., inventory requirements, advance payments from customers, upfront capital expenditures required to begin serving a new customer, etc.).  Rolling forward the estimated cash components of the business for the next 60 to 90 days and updating the forecast on a regular and frequent basis will give management critical information for improving decision making and avoiding unpleasant surprises. In this market environment where raising capital has been increasingly difficult and many companies have seen their growth stalled, it is paramount that your house is in order and managing your cash is the first and most important step.</p>
<p><em>Corporate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/05/08/it-is-all-about-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long is “long-term” in private equity?</title>
		<link>http://www.kirchnerpcg.com/blog/2012/04/10/how-long-is-%e2%80%9clong-term%e2%80%9d-in-private-equity/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/04/10/how-long-is-%e2%80%9clong-term%e2%80%9d-in-private-equity/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:31:20 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Kirchner Blog]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1752</guid>
		<description><![CDATA[Private equity firms frequently promote their long-term orientation when talking to entrepreneurs. Time is always a relative concept, and the public capital market’s focus on quarterly results provides the contrasting paradigm that private investors use to illustrate their advantage. But, entrepreneurs should not interpret “long-term” as meaning buyout and venture firms are patient or lax. <p>[<a href="http://www.kirchnerpcg.com/blog/2012/04/10/how-long-is-%e2%80%9clong-term%e2%80%9d-in-private-equity/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Private equity firms frequently promote their long-term orientation when talking to entrepreneurs.  Time is always a relative concept, and the public capital market’s focus on quarterly results provides the contrasting paradigm that private investors use to illustrate their advantage.  But, entrepreneurs should not interpret “long-term” as meaning buyout and venture firms are patient or lax.  The reality is that quarterly progress is just as important to the private markets as the public.  </p>
<p>The structure for private investment partnerships drives the urgency for investors.  For instance, the compensation structure of private equity managers favors situations where value can be built quickly. Since time erodes internal rates of return and higher IRRs yield bigger performance checks for fund managers, the calendar can become the enemy of an investor when a business strays off plan.  In addition, the fixed contractual life of these partnerships means that fund managers must turn their investments back to cash by a certain date.  </p>
<p>The closing of the initial investment by a PE firm represents the opening whistle to start the game.  Investors and entrepreneurs certainly benefit from the shelter provided by private ownership, which can limit capital markets damage resulting from a misstep, slow ramp-up or unforeseen shock to the company.  However, the freedom to effectively triage a tough situation without the glare of public eyes does not stop the game clock.  Entrepreneurs backed by PE investors must be prepared to move quickly and to sustain an aggressive pace.  PE firms operate with the clock in mind at all times, expecting management to make on-the-field adjustments as necessary.  If management can’t keep pace, it might find that play calling shifts to the owners’ suite.</p>
<p><em>Corporate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/04/10/how-long-is-%e2%80%9clong-term%e2%80%9d-in-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foragen Investee MCN BioProducts Sells Technology Assets to Bunge</title>
		<link>http://www.kirchnerpcg.com/blog/2012/04/05/foragen-investee-mcn-bioproducts-sells-technology-assets-to-bunge/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/04/05/foragen-investee-mcn-bioproducts-sells-technology-assets-to-bunge/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:46:23 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1750</guid>
		<description><![CDATA[Kirchner and Company, Inc. acted as M&#38;A Advisor to MCN BioProducts, Inc. Saskatchewan, Canada 5 April 2012 – Foragen Technologies L.P. announced that its investee company MCN BioProducts Inc. (“MCN” or the “Company”) completed the sale of substantially all of its technology assets to Bunge Limited, a leading global agribusiness and food company. MCN (www.mcnbioproducts.com) <p>[<a href="http://www.kirchnerpcg.com/blog/2012/04/05/foragen-investee-mcn-bioproducts-sells-technology-assets-to-bunge/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><em>Kirchner and Company, Inc. acted as M&amp;A Advisor to MCN BioProducts, Inc.</em></p>
<p><em>Saskatchewan, Canada 5 April 2012 </em>– Foragen Technologies L.P. announced that its investee company MCN BioProducts Inc. (“MCN” or the “Company”) completed the sale of substantially all of its technology assets to Bunge Limited, a leading global agribusiness and food company.</p>
<p>MCN (www.mcnbioproducts.com) was formed by David Maenz, Henry Classen and Rex Newkirk, University of Saskatchewan researchers, to develop new products from canola.  The Company proceeded to develop a unique, patented process to manufacture value-added canola-based ingredients for the aquaculture and animal feed industries.</p>
<p>Todd Lahti, President &amp; CEO of MCN said, “We have taken this technology from the lab bench to the processing floor and proven the commercial value of our new canola-based products. The time is right to pass it on to a major processor with worldwide operations.  Bunge has the processing and distribution expertise and infrastructure to maximize the technology’s potential in a commercial setting.”</p>
<p>After spinning out from the University, MCN received its initial seed capital funding from Foragen Technologies, an agricultural technology venture capital firm.  This was critical to advancing the technology to the point of interest for later stage investors.  Investment followed from CIC Investment Management, GrowthWorks and FCC Ventures and this allowed the Company to finish the necessary research and development work, optimize its manufacturing process and complete product validation, all of which was necessary to attract interest from the large agribusiness firms.</p>
<p>Armand Lavoie, Managing Director of Foragen said, “The success of MCN is the result of hard work of MCN management, specifically Todd Lahti, and the scientific team, specifically David Maenz and Dierdre Culbert.  The successful transaction was guided by Kirchner and Company, Inc. (www.kirchnerpcg.com/kirchnerandco), a boutique merger and acquisition group with strong agricultural expertise.”  </p>
<p><strong>Contact:</strong><br />
Armand Lavoie<br />
Managing Director<br />
Phone:	306 651-1066<br />
Email:<a href="mailto:armand.lavoie@foragen.com">	armand.lavoie@foragen.com</a> or <a href="mailto:alavoie@foodsecuritygroup.com">alavoie@foodsecuritygroup.com</a> </p>
<p><strong>About Foragen</strong><br />
Foragen Technologies L.P. (<a href="www.foragen.com">www.foragen.com</a>) is a Canadian investment fund dedicated to the creation and launch of technologically advanced companies in the agricultural and food technology sector. Its mandate is to promote start-ups by offering entrepreneurs seed capital, business and technology management expertise and networking opportunities that will allow them to concentrate on developing and commercializing their technologies. Foragen is sponsored by RBC Capital Partners, the CIC Investment Management and Investissement Québec. </p>
<p>The Foragen management team are also the founders of the newly launched Food Security Group (<a href="www.foodsecuritygroup.com">www.foodsecuritygroup.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/04/05/foragen-investee-mcn-bioproducts-sells-technology-assets-to-bunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunge Purchases Assets of MCN BioProducts</title>
		<link>http://www.kirchnerpcg.com/blog/2012/04/05/bunge-purchases-assets-of-mcn-bioproducts/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/04/05/bunge-purchases-assets-of-mcn-bioproducts/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:41:58 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1747</guid>
		<description><![CDATA[Kirchner and Company, Inc. acted as M&#38;A Advisor to MCN BioProducts, Inc. White Plains, N.Y., 4 April 2012 &#8211; Bunge Limited (NYSE: BG) (&#8220;Bunge&#8221;), a leading global agribusiness and food company, today announced it has purchased substantially all of the assets, including the patent portfolio, of MCN BioProducts Inc. (&#8220;MCN&#8221;), a privately-held Canadian technology company. <p>[<a href="http://www.kirchnerpcg.com/blog/2012/04/05/bunge-purchases-assets-of-mcn-bioproducts/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><em>Kirchner and Company, Inc. acted as M&amp;A Advisor to MCN BioProducts, Inc.</em></p>
<p><em>White Plains, N.Y., 4 April 2012</em> &#8211; Bunge Limited (NYSE: BG) (&#8220;Bunge&#8221;), a leading global agribusiness and food company, today announced it has purchased substantially all of the assets, including the patent portfolio, of MCN BioProducts Inc. (&#8220;MCN&#8221;), a privately-held Canadian technology company.  Financial terms of the transaction were not disclosed.</p>
<p>Assets purchased include intellectual property related to the conversion of canola and rapeseed meals into nutritionally dense protein concentrates that can replace both fish meal and vegetable protein concentrates in animal diets, including aquaculture. </p>
<p>Miguel Oliveira, Executive Director, Bunge Global Innovation, said, &#8220;Animal nutrition continues to evolve and requires innovative products that deliver value in sustainable ways.  MCN&#8217;s technology opens up opportunities for Bunge to provide protein alternatives in markets where we already operate, as well as in new ones.  Importantly, the new concentrates are produced via a patented enzymatic water-based process that can be added to an existing canola and rapeseed crushing plant without affecting oil quality or yield.  As a global agribusiness and food company, Bunge has the right operational expertise and asset network to successfully commercialize this process and leverage it in our core businesses in the years to come.&#8221;</p>
<p>Bunge Global Innovation (&#8220;BGI&#8221;) is an interdisciplinary team applying the latest thinking and technologies to drive innovation across all Bunge business segments.  BGI&#8217;s mission is to scout, develop, buy, sell or license technologies that will improve Bunge&#8217;s sustainability, profitability and competitive advantage.</p>
<p><strong>About Bunge Limited</strong><br />
Bunge Limited (<a href="www.bunge.com">www.bunge.com</a>, NYSE: BG) is a leading global agribusiness and food company with approximately 32,000 employees in more than 30 countries. Bunge buys, sells, stores and transports oilseeds and grains to serve customers worldwide; processes oilseeds to make protein meal for animal feed and edible oil products for commercial customers and consumers; produces sugar and ethanol from sugarcane; mills wheat and corn to make ingredients used by food companies; and sells fertilizer in North and South America.  Founded in 1818, the company is headquartered in White Plains, New York.</p>
<p><em>Cautionary Statement Concerning Forward-Looking Statements</em><br />
This press release contains both historical and forward-looking statements. All statements, other than statements of historical fact are, or may be deemed to be, forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These forward-looking statements are not based on historical facts, but rather reflect our current expectations and projections about our future results, performance, prospects and opportunities. We have tried to identify these forward-looking statements by using words including &#8220;may,&#8221; &#8220;will,&#8221; &#8220;should,&#8221; &#8220;could,&#8221; &#8220;expect,&#8221; &#8220;anticipate,&#8221; &#8220;believe,&#8221; &#8220;plan,&#8221; &#8220;intend,&#8221; &#8220;estimate,&#8221; &#8220;continue&#8221; and similar expressions. These forward-looking statements are subject to a number of risks, uncertainties and other factors that could cause our actual results, performance, prospects or opportunities to differ materially from those expressed in, or implied by, these forward-looking statements. The following important factors, among others, could affect our business and financial performance: industry conditions, including fluctuations in supply, demand and prices for agricultural commodities and other raw materials and products used in our business; fluctuations in energy and freight costs and competitive developments in our industries; the effects of weather conditions and the outbreak of crop and animal disease on our business; global and regional agricultural, economic, financial and commodities market, political, social and health conditions; the outcome of pending regulatory and legal proceedings; our ability to complete, integrate and benefit from acquisitions, dispositions, joint ventures and strategic alliances; our ability to achieve the efficiencies, savings and other benefits anticipated from our cost reduction, margin improvement and other business optimization initiatives; changes in government policies, laws and regulations affecting our business, including agricultural and trade policies, tax regulations and biofuels legislation; and other factors affecting our business generally. The forward-looking statements included in this release are made only as of the date of this release, and except as otherwise required by federal securities law, we do not have any obligation to publicly update or revise any forward-looking statements to reflect subsequent events or circumstances.</p>
<p>SOURCE Bunge Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/04/05/bunge-purchases-assets-of-mcn-bioproducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannibals Prefer Those with No Spine</title>
		<link>http://www.kirchnerpcg.com/blog/2012/04/03/cannibals-prefer-those-with-no-spine/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/04/03/cannibals-prefer-those-with-no-spine/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:40:32 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Kirchner Blog]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1735</guid>
		<description><![CDATA[How many days have there been in the past year that you did not have thoughts about competitors and/or competition? If you are in business, I suspect not very many. Why do we spend time and energy thinking about competitors? One of the most frequently cited reasons is that we are afraid if we ignore <p>[<a href="http://www.kirchnerpcg.com/blog/2012/04/03/cannibals-prefer-those-with-no-spine/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>How many days have there been in the past year that you did not have thoughts about competitors and/or competition?  If you are in business, I suspect not very many.  Why do we spend time and energy thinking about competitors? One of the most frequently cited reasons is that we are afraid if we ignore our competitors they will eat…. our case.  Or as we (some) Southerners would say, “they will eat us alive”.  While perhaps not a very pleasant connotation, the metaphor seems to fit today’s business climate a bit too well for comfort.</p>
<p>How do we make ourselves more impervious to the voracious appetites of our competitors?  One way is to be sure your business culture is one with a spine that is present, straight and strong.  It is the spine of the business culture that allows a business to stand tall. Unless they also have a culture with a spine, we will stand shoulders over our competitors. How do we know if we have a strong cultural spine?  Answer a few simple questions.</p>
<p>Does everyone in the company know who we are? What do we value…really value? What do we detest…really detest? What are our dreams? Do we understand how to get from here to there?  In 15 seconds or less can every employee articulate what sets us apart from everyone else in the world? Is everyone in business able and willing to tell everyone else in the business, “That is not how we do things.  That is not how we behave. You are out of line.”</p>
<p>The answers to these questions will tell you whether your business has a culture with a spine… and perhaps how appetizing you look to your competitors.</p>
<p><a href="http://www.kirchnerpcg.com/people/dr-patrick-mcnees/">Dr. Patrick McNees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/04/03/cannibals-prefer-those-with-no-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Elephant Rolls Over</title>
		<link>http://www.kirchnerpcg.com/blog/2012/03/13/when-the-elephant-rolls-over/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/03/13/when-the-elephant-rolls-over/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:19:45 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Kirchner Blog]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1727</guid>
		<description><![CDATA[What do you do when one of your portfolio companies starts to struggle because external forces have abruptly removed the market for its products? This was the dilemma faced by one of our clients recently. The company in question had developed truly disruptive technology in the alternative fuel space. Explosive worldwide growth in the industry had <p>[<a href="http://www.kirchnerpcg.com/blog/2012/03/13/when-the-elephant-rolls-over/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>What do you do when one of your portfolio companies starts to struggle because external forces have abruptly removed the market for its products? This was the dilemma faced by one of our clients recently.</p>
<p>The company in question had developed truly disruptive technology in the alternative fuel space. Explosive worldwide growth in the industry had encouraged the company to dramatically increase the size of its development and production facilities and to extend the reach of its sales activities to access new development plants overseas. Thanks to a resurgent traditional fuel market, the alternative fuel industry was collapsing and the company was left with a potentially valuable technology but no immediate market to sell into.</p>
<p>Investors understood the market dynamics but were concerned at the company’s high burn rate and needed to have an independent view of the company’s technology, its management and its operations, so that conclusions could be drawn with regard to future directions, including options for a possible exit.</p>
<p>Key to this was whether the market was really collapsing or was this really a convenient excuse for bad performance. Here, as it turns out, the market changes were real. However, Management was failing to act on this fact. The hard decisions to focus on alternative markets and cut the burn rate were not being made.</p>
<p>So, what do you do when the elephant rolls over? You move.</p>
<p><a href="http://www.kirchnerpcg.com/people/chris-butlin/">Chris Butlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/03/13/when-the-elephant-rolls-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Just  Not What It Used to Be</title>
		<link>http://www.kirchnerpcg.com/blog/2012/02/28/the-future-is-just-not-what-it-used-to-be/</link>
		<comments>http://www.kirchnerpcg.com/blog/2012/02/28/the-future-is-just-not-what-it-used-to-be/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:20:25 +0000</pubDate>
		<dc:creator>Blair Kirchner</dc:creator>
				<category><![CDATA[Kirchner Blog]]></category>

		<guid isPermaLink="false">http://www.kirchnerpcg.com/?p=1721</guid>
		<description><![CDATA[Hockey buffs are well aware of Walter Gretzky’s advice to a young Wayne regarding skating to where the puck is going, not where it has been. Wayne later surmised that a good hockey player skates to the puck but a great hockey player skates to where the puck is going to be. However, watching The <p>[<a href="http://www.kirchnerpcg.com/blog/2012/02/28/the-future-is-just-not-what-it-used-to-be/">more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Hockey buffs are well aware of Walter Gretzky’s advice to a young Wayne regarding skating to where the puck is going, not where it has been. Wayne later surmised that a good hockey player skates to the puck but a great hockey player skates to where the puck is going to be.</p>
<p>However, watching The Great One perform over the years I became impressed with another aspect of Wayne’s game.  While he had an uncanny ability to know where to position himself, he often created the situation that CAUSED the play to unfold.  He directly influenced where the puck would be. He created the future.</p>
<p>In business we often spend considerable time and energy thinking about the past and the future. Where is the market going? What are the economic indicators saying? What are the trends? What does a particular market segment want?</p>
<p>While there is some value in post-hoc and predictive analyses, let us not forget that we have the ability to influence, shape and (yes) to some extent, create the future.  As someone I know said, “I am not very good at predicting the future. I am a little better at creating it.”  Such active participation in creating the destiny of a business prevents the inseparable bond that develops between being a victim of circumstances and behaving stupidly.</p>
<p><a href="http://www.kirchnerpcg.com/people/dr-patrick-mcnees/">Dr. Patrick McNees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirchnerpcg.com/blog/2012/02/28/the-future-is-just-not-what-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

